Bolivia - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 724,000 |
| 2021 | 180,000 |
| 2020 | 323,300 |
| 2019 | 1,239,000 |
| 2018 | 1,142,000 |
| 2017 | 1,109,000 |
| 2016 | 961,000 |
| 2015 | 882,000 |
| 2014 | 871,000 |
| 2013 | 798,000 |
| 2012 | 798,000 |
| 2011 | 711,000 |
| 2010 | 679,000 |
| 2009 | 599,000 |
| 2008 | 530,000 |
| 2007 | 573,000 |
| 2006 | 521,000 |
| 2005 | 524,000 |
| 2004 | 480,000 |
| 2003 | 427,000 |
| 2002 | 334,000 |
| 2001 | 316,000 |
| 2000 | 319,000 |
| 1999 | 342,000 |
| 1998 | 387,000 |
| 1997 | 355,000 |
| 1996 | 313,000 |
| 1995 | 284,000 |
<< 2017Tourist arrivals in Bolivia by country of residence (2018)
<< 2017Tourist arrivals in Bolivia by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| Argentina | 314,895 | |
| Peru | 190,950 | |
| Brazil | 88,509 | |
| Chile | 79,485 | |
| United States | 58,841 | |
| Spain | 41,322 | |
| France | 35,582 | |
| Colombia | 34,356 | |
| Germany | 31,658 | |
| Paraguay | 21,906 | |
| United Kingdom | 19,241 | |
| Ecuador | 16,333 | |
| Venezuela | 14,255 | |
| Italy | 14,240 | |
| Mexico | 13,938 | |
| Japan | 13,638 | |
| Canada | 11,840 | |
| Switzerland | 9,266 | |
| Netherlands | 8,826 | |
| Uruguay | 7,283 | |
| Sweden | 4,244 | |
