Bahamas - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 1,452,400 |
| 2021 | 892,000 |
| 2020 | 441,000 |
| 2019 | 1,807,000 |
| 2018 | 1,633,000 |
| 2017 | 1,452,000 |
| 2016 | 1,499,000 |
| 2015 | 1,496,000 |
| 2014 | 1,444,000 |
| 2013 | 1,377,000 |
| 2012 | 1,431,000 |
| 2011 | 1,355,000 |
| 2010 | 1,378,000 |
| 2009 | 1,336,000 |
| 2008 | 1,469,000 |
| 2007 | 1,538,000 |
| 2006 | 1,613,000 |
| 2005 | 1,625,000 |
| 2004 | 1,561,000 |
| 2003 | 1,505,000 |
| 2002 | 1,513,000 |
| 2001 | 1,538,000 |
| 2000 | 1,544,000 |
| 1999 | 1,577,000 |
| 1998 | 1,528,000 |
| 1997 | 1,618,000 |
| 1996 | 1,633,000 |
| 1995 | 1,598,000 |
<< 2017Tourist arrivals in Bahamas by country of residence (2018)
<< 2017Tourist arrivals in Bahamas by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| United States | 1,304,494 | |
| Canada | 126,843 | |
| United Kingdom | 36,385 | |
| France | 17,560 | |
| Italy | 13,574 | |
| Germany | 13,018 | |
| Brazil | 8,270 | |
| Jamaica | 6,931 | |
| Argentina | 6,615 | |
| Switzerland | 6,118 | |
| Mexico | 5,560 | |
| Spain | 4,286 | |
| Australia | 4,222 | |
| China | 3,502 | |
| Poland | 3,453 | |
| Netherlands | 2,675 | |
| Philippines | 2,578 | |
| Colombia | 2,551 | |
| Romania | 2,417 | |
| Sweden | 2,237 | |
| Trinidad and Tobago | 2,205 | |
| Austria | 2,187 | |
| South Africa | 2,062 | |
| Russia | 2,010 | |
| India | 2,002 | |
| Chile | 1,964 | |
| Panama | 1,746 | |
| Peru | 1,735 | |
| Belgium | 1,662 | |
| Denmark | 1,605 | |
