North Macedonia - Household electricity taxes and levies
| Date | Taxes elec. €/kWh | Taxes elec. % |
|---|---|---|
| June 2025 | 0.0175 | 15.25% |
| December 2024 | 0.0176 | 15.25% |
| June 2024 | 0.0095 | 9.09% |
| December 2023 | 0.0177 | 15.25% |
| June 2023 | 0.0096 | 9.09% |
| December 2022 | 0.0049 | 4.76% |
| June 2022 | 0.0045 | 4.76% |
| December 2021 | 0.0040 | 4.76% |
| June 2021 | 0.0128 | 15.25% |
| December 2020 | 0.0127 | 15.25% |
| June 2020 | 0.0120 | 15.25% |
| December 2019 | 0.0121 | 15.25% |
| June 2019 | 0.0119 | 15.25% |
| December 2018 | 0.0120 | 15.25% |
| June 2018 | 0.0119 | 15.25% |
| December 2017 | 0.0124 | 15.25% |
| June 2017 | 0.0125 | 15.25% |
| December 2016 | 0.0127 | 15.25% |
| June 2016 | 0.0126 | 15.25% |
| December 2015 | 0.0128 | 15.26% |
| June 2015 | 0.0126 | 15.25% |
| December 2014 | 0.0409 | 49.69% |
| June 2014 | 0.0367 | 46.72% |
| December 2013 | 0.0370 | 47.43% |
| June 2013 | 0.0420 | 51.84% |
| December 2012 | 0.0422 | 53.35% |
