Lithuania - Household electricity taxes and levies
| Date | Taxes elec. €/kWh | Taxes elec. % |
|---|---|---|
| June 2025 | 0.0335 | 15.88% |
| December 2024 | 0.0373 | 17.40% |
| June 2024 | 0.0401 | 17.32% |
| December 2023 | 0.0304 | 13.68% |
| June 2023 | 0.0413 | 14.65% |
| December 2022 | 0.0422 | 17.37% |
| June 2022 | 0.0292 | 19.51% |
| December 2021 | 0.0355 | 24.04% |
| June 2021 | 0.0345 | 25.59% |
| December 2020 | 0.0349 | 26.42% |
| June 2020 | 0.0315 | 22.09% |
| December 2019 | 0.0307 | 24.48% |
| June 2019 | 0.0308 | 24.54% |
| December 2018 | 0.0326 | 29.72% |
| June 2018 | 0.0326 | 29.72% |
| December 2017 | 0.0330 | 29.81% |
| June 2017 | 0.0333 | 29.84% |
| December 2016 | 0.0353 | 30.15% |
| June 2016 | 0.0372 | 30.22% |
| December 2015 | 0.0380 | 30.57% |
| June 2015 | 0.0382 | 30.41% |
| December 2014 | 0.0436 | 33.03% |
| June 2014 | 0.0437 | 32.90% |
| December 2013 | 0.0513 | 36.87% |
| June 2013 | 0.0510 | 37.20% |
| December 2012 | 0.0220 | 17.36% |
| June 2012 | 0.0218 | 17.35% |
| December 2011 | 0.0212 | 17.36% |
| June 2011 | 0.0210 | 17.36% |
| December 2010 | 0.0211 | 17.34% |
| June 2010 | 0.0201 | 17.34% |
| December 2009 | 0.0158 | 17.08% |
| June 2009 | 0.0152 | 15.98% |
| December 2008 | 0.0133 | 15.28% |
| June 2008 | 0.0131 | 15.25% |
| December 2007 | 0.0133 | 15.25% |
