Chile - Producer Price Index
| Date | PPI Monthly | PPI This Year | PPI Year on Year |
|---|---|---|---|
| August 2023 | 2.2% | -2.0% | -6.7% |
| July 2023 | 1.5% | -4.1% | -9.2% |
| June 2023 | 0.6% | -5.5% | -9.5% |
| May 2023 | -4.4% | -6.1% | -9.0% |
| April 2023 | -0.4% | -1.8% | -4.3% |
| March 2023 | 0.7% | -1.4% | -1.9% |
| February 2023 | -2.1% | -2.0% | -1.6% |
| January 2023 | 0.0% | 0.0% | 3.0% |
| December 2022 | -6.6% | 3.0% | 3.0% |
| November 2022 | 0.0% | 10.3% | 13.5% |
| October 2022 | 2.1% | 10.3% | 13.7% |
| September 2022 | -0.1% | 8.0% | 17.3% |
| < 2022 2024 > | |||
