South Korea - Average Wage
| Date | Nat.l Curr. Average Wage | Average Wage | Average Wage |
|---|---|---|---|
| 2024 | 47,519,901 | €32,208 | |
| 2023 | 45,780,493 | €32,402 | |
| 2022 | 44,582,515 | €32,828 | |
| 2021 | 44,166,106 | €32,618 | |
| 2020 | 42,987,559 | €31,947 | |
| 2019 | 41,576,700 | €31,852 | |
| 2018 | 39,976,956 | €30,774 | |
| 2017 | 38,178,362 | €29,903 | |
| 2016 | 36,667,513 | €28,553 | |
| 2015 | 35,234,025 | $37,229 | €28,041 |
| 2014 | 33,978,575 | $39,365 | €24,303 |
| 2013 | 33,589,294 | $36,862 | €23,103 |
| 2012 | 32,464,575 | $34,445 | €22,425 |
| 2011 | 32,260,328 | $33,252 | €20,932 |
| 2010 | 30,750,401 | $31,960 | €20,074 |
| 2009 | 29,508,011 | $27,072 | €16,644 |
| 2008 | 28,642,558 | $30,823 | €17,834 |
| 2007 | 27,531,223 | $34,840 | €21,627 |
| 2006 | 26,460,299 | $31,946 | €22,076 |
| 2005 | 25,745,921 | $28,172 | €20,215 |
| 2004 | 24,457,633 | $23,553 | €17,192 |
| 2003 | 23,195,595 | $21,296 | €17,221 |
| 2002 | 21,667,616 | $18,659 | €18,433 |
| 2001 | 20,311,919 | $16,221 | €17,589 |
| 2000 | 18,830,754 | $17,569 | €18,046 |
