LFS - Unemployment Pakistan 2021Q2
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 6.5% | 5.5% | 9.7% |
| Unemployment rate less than 25 years [+] | 10.7% | 9.5% | 14.3% |
| Unemployed rate over 24 years [+] | 5.0% | 4.1% | 8.0% |
| Unemployment rate from 25 to 54 years [+] | 5.4% | 4.4% | 8.4% |
| Unemployment rate over 54 years [+] | 2.4% | 2.2% | 3.8% |
| < Unemployment 2021-03 | |||
LFS - Unemployment Pakistan 2021Q2
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 4,408K | 2,894K | 1,514K |
| Unemployed less than 25 years [+] | 1,911K | 1,297K | 614K |
| Unemployed over 24 years [+] | 2,497K | 1,596K | 900K |
| Unemployed from 25 to 54 years [+] | 2,341K | 1,477K | 864K |
| Unemployed over 55 years [+] | 155K | 119K | 36K |
| < Unemployment 2021-03 | |||
LFS - Pakistan: Unemployment
| 2020 | 2019 | |
|---|---|---|
| Unemployed [+] | 0.0% | 4,407.6% |
| Unemployed less than 25 years [+] | 0.0% | 1,911.0% |
| Unemployed over 24 years [+] | 0.0% | 2,496.6% |
| Unemployed from 25 to 54 years [+] | 0.0% | 2,341.3% |
| Unemployed over 55 years [+] | 0.0% | 155.3% |
