LFS - Unemployment Greece 2025Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 8.2% | 6.3% | 10.6% |
| Unemployment rate less than 25 years [+] | 18.3% | 16.2% | 20.9% |
| Unemployed rate over 24 years [+] | 7.6% | 5.7% | 10.1% |
| Unemployment rate less than 20 years [+] | 25.1% | 20.4% | 33.8% |
| Unemployment rate from 20 to 24 years [+] | 17.2% | 15.5% | 19.4% |
| Unemployment rate from 25 to 54 years [+] | 8.0% | 6.0% | 10.5% |
| Unemployment rate over 54 years [+] | 6.3% | 4.6% | 8.6% |
| < Unemployment 2025-06 | |||
LFS - Unemployment Greece 2025Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 393K | 166K | 228K |
| Unemployed less than 25 years [+] | 48K | 24K | 24K |
| Unemployed over 24 years [+] | 345K | 142K | 204K |
| Unemployed less than 20 years [+] | 9K | 5K | 4K |
| Unemployed from 20 to 24 years [+] | 39K | 19K | 20K |
| Unemployed from 25 to 54 years [+] | 276K | 113K | 163K |
| Unemployed over 55 years [+] | 69K | 29K | 41K |
| < Unemployment 2025-06 | |||
LFS - Greece: Unemployment
| 2024 | 2023 | |
|---|---|---|
| Unemployment rate (LFS) | 9.5% | 10.5% |
| Male unemployment rate (LFS) | 7.5% | 8.5% |
| Female unemployment rate (LFS) | 12.1% | 12.9% |
| Unemployment rate less than 25 years | 23.0% | 28.8% |
| Unemployment male less than 25 years | 20.5% | 29.0% |
| Unemployment rate female less than 25 years | 25.9% | 28.6% |
| Unemployed rate over 24 years | 8.8% | 9.4% |
| Male unemployment rate over 24 years | 6.8% | 7.4% |
| Female unemployment rate over 24 years | 11.3% | 11.9% |
| Unemployment rate less than 20 years | 24.0% | 44.2% |
| Male unemployment rate less than 20 years | 17.8% | 33.6% |
| Female unemployment rate less than 20 years | 36.0% | 61.6% |
| Unemployment rate from 20 to 24 years | 22.9% | 26.9% |
| Male unemployment rate from 20 to 24 years | 20.9% | 28.3% |
| Female unemployment rate from 20 to 24 years | 25.1% | 25.5% |
| Unemployment rate from 25 to 54 years | 9.5% | 10.2% |
| Male unemployment rate from 25 to 54 years | 7.5% | 8.1% |
| Female unemployment rate from 25 to 54 years | 12.0% | 12.8% |
| Unemployment rate over 54 years | 6.3% | 6.5% |
| Male unemployment rate over 54 years | 4.5% | 4.9% |
| Female unemployment rate over 54 years | 8.8% | 8.6% |
