LFS - Unemployment Croatia 2025Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 4.2% | 5.0% | 3.2% |
| Unemployment rate less than 25 years [+] | 18.8% | 22.2% | 12.9% |
| Unemployed rate over 24 years [+] | 3.2% | 3.6% | 2.7% |
| Unemployment rate less than 20 years [+] | 45.8% | 53.4% | |
| Unemployment rate from 20 to 24 years [+] | 11.7% | 13.0% | |
| Unemployment rate from 25 to 54 years [+] | 3.4% | 3.9% | 2.9% |
| Unemployment rate over 54 years [+] | 2.1% | 2.4% | 1.9% |
| < Unemployment 2025-06 | |||
LFS - Unemployment Croatia 2025Q3
LFS - Croatia: Unemployment
| 2024 | 2023 | |
|---|---|---|
| Unemployment rate (LFS) | 5.0% | 6.0% |
| Male unemployment rate (LFS) | 5.2% | 5.7% |
| Female unemployment rate (LFS) | 4.8% | 6.4% |
| Unemployment rate less than 25 years | 19.1% | 20.0% |
| Unemployment male less than 25 years | 18.1% | 19.6% |
| Unemployment rate female less than 25 years | 20.6% | 20.4% |
| Unemployed rate over 24 years | 4.0% | 4.9% |
| Male unemployment rate over 24 years | 4.1% | 4.4% |
| Female unemployment rate over 24 years | 3.8% | 5.4% |
| Unemployment rate less than 20 years | 37.3% | 41.1% |
| Male unemployment rate less than 20 years | 56.5% | 37.1% |
| Female unemployment rate less than 20 years | 14.7% | 47.7% |
| Unemployment rate from 20 to 24 years | 16.2% | 13.6% |
| Male unemployment rate from 20 to 24 years | 12.7% | 14.0% |
| Female unemployment rate from 20 to 24 years | 4.4% | 13.1% |
| Unemployment rate from 25 to 54 years | 4.7% | 5.2% |
| Male unemployment rate from 25 to 54 years | 4.1% | 4.9% |
| Female unemployment rate from 25 to 54 years | 2.2% | 5.6% |
| Unemployment rate over 54 years | 1.6% | 3.4% |
| Male unemployment rate over 54 years | 2.8% | 2.4% |
| Female unemployment rate over 54 years | 4.6% |
