LFS - Unemployment Bangladesh 2022Q4
Total | Men | Women | |
---|---|---|---|
Unemployment rate (LFS) [+] | 4.2% | 4.5% | 3.6% |
Unemployment rate less than 25 years [+] | 10.3% | 15.0% | 5.4% |
Unemployed rate over 24 years [+] | 2.6% | 2.4% | 2.9% |
Unemployment rate from 25 to 54 years [+] | 2.9% | 2.8% | 3.0% |
Unemployment rate over 54 years [+] | 0.9% | 0.7% | 2.1% |
< Unemployment 2022-09 |
LFS - Unemployment Bangladesh 2022Q4
Total | Men | Women | |
---|---|---|---|
Unemployed [+] | 3,088K | 2,135K | 952K |
Unemployed less than 25 years [+] | 1,577K | 1,168K | 409K |
Unemployed over 24 years [+] | 1,511K | 968K | 543K |
Unemployed from 25 to 54 years [+] | 1,429K | 915K | 514K |
Unemployed over 55 years [+] | 82K | 53K | 29K |
< Unemployment 2022-09 |
LFS - Bangladesh: Unemployment
2022 | 2021 | |
---|---|---|
Unemployed [+] | 0.0% | 3,087.9% |
Unemployed less than 25 years [+] | 0.0% | 1,576.7% |
Unemployed over 24 years [+] | 0.0% | 1,511.2% |
Unemployed from 25 to 54 years [+] | 0.0% | 1,428.8% |
Unemployed over 55 years [+] | 0.0% | 82.4% |