LFS - Unemployment Algeria 2016Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 10.5% | 8.1% | 20.0% |
| Unemployment rate less than 25 years [+] | 26.8% | 22.3% | 49.8% |
| Unemployed rate over 24 years [+] | 7.9% | 5.7% | 16.2% |
| < Unemployment 2016-06 | |||
LFS - Unemployment Algeria 2016Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 1,272K | 792K | 479K |
| Unemployed less than 25 years [+] | 450K | 315K | 135K |
| Unemployed over 24 years [+] | 822K | 477K | 344K |
| < Unemployment 2016-06 | |||
LFS - Algeria: Unemployment
| 2015 | 2014 | |
|---|---|---|
| Unemployed [+] | 0.0% | 1,272.0% |
| Unemployed less than 25 years [+] | 0.0% | 450.0% |
| Unemployed over 24 years [+] | 0.0% | 822.0% |
