Cyprus - Global Innovation Index
| Date | Innovation Ranking | Innovation Index |
|---|---|---|
| 2024 | 27º | 45.10 |
| 2023 | 28º | 46.30 |
| 2022 | 27º | 46.20 |
| 2021 | 28º | 46.70 |
| 2020 | 29º | 45.67 |
| 2019 | 28º | 48.34 |
| 2018 | 29º | 47.83 |
| 2017 | 30º | 46.80 |
| 2016 | 31º | 46.34 |
| 2015 | 34º | 43.51 |
| 2014 | 30º | 45.82 |
| 2013 | 27º | 49.32 |
| 2012 | 28º | 47.90 |
| 2011 | 28º | 46.45 |
