Ukraine - Fragile States Index
| Date | Fragile States Ranking | Fragile States Index |
|---|---|---|
| 2024 | 22º | 93.1 |
| 2023 | 18º | 95.9 |
| 2022 | 92º | 68.6 |
| 2021 | 91º | 69.8 |
| 2020 | 92º | 69.0 |
| 2019 | 91º | 71.0 |
| 2018 | 86º | 72.6 |
| 2017 | 90º | 74.0 |
| 2016 | 85º | 75.5 |
| 2015 | 84º | 76.3 |
| 2014 | 113º | 67.2 |
| 2013 | 117º | 65.9 |
| 2012 | 113º | 67.2 |
| 2011 | 110º | 69.0 |
| 2010 | 109º | 69.5 |
| 2009 | 110º | 69.7 |
| 2008 | 108º | 70.8 |
| 2007 | 105º | 71.4 |
| 2006 | 86º | 72.9 |
| 2005 | 39º | 88.8 |
