Laos - Fragile States Index
| Date | Fragile States Ranking | Fragile States Index |
|---|---|---|
| 2024 | 71º | 73.8 |
| 2023 | 70º | 74.7 |
| 2022 | 68º | 75.5 |
| 2021 | 69º | 76.0 |
| 2020 | 63º | 76.9 |
| 2019 | 62º | 78.7 |
| 2018 | 60º | 80.7 |
| 2017 | 59º | 82.4 |
| 2016 | 55º | 84.4 |
| 2015 | 55º | 84.4 |
| 2014 | 56º | 84.3 |
| 2013 | 58º | 83.7 |
| 2012 | 48º | 85.5 |
| 2011 | 46º | 86.7 |
| 2010 | 40º | 88.7 |
| 2009 | 43º | 89.0 |
| 2008 | 40º | 88.7 |
| 2007 | 44º | 87.2 |
| 2006 | 39º | 87.9 |
| 2005 | 28º | 91.5 |
