Jamaica - Fragile States Index
| Date | Fragile States Ranking | Fragile States Index |
|---|---|---|
| 2024 | 109º | 59.3 |
| 2023 | 108º | 61.9 |
| 2022 | 112º | 62.1 |
| 2021 | 116º | 61.2 |
| 2020 | 116º | 60.0 |
| 2019 | 117º | 61.2 |
| 2018 | 118º | 63.1 |
| 2017 | 117º | 65.2 |
| 2016 | 118º | 65.0 |
| 2015 | 117º | 64.6 |
| 2014 | 119º | 64.9 |
| 2013 | 118º | 65.6 |
| 2012 | 119º | 65.8 |
| 2011 | 118º | 67.1 |
| 2010 | 119º | 67.4 |
| 2009 | 117º | 68.6 |
| 2008 | 121º | 65.7 |
| 2007 | 122º | 65.1 |
| 2006 | 97º | 66.8 |
