Iran - Fragile States Index
| Date | Fragile States Ranking | Fragile States Index |
|---|---|---|
| 2024 | 43º | 82.9 |
| 2023 | 40º | 85.4 |
| 2022 | 39º | 84.1 |
| 2021 | 43º | 84.5 |
| 2020 | 44º | 83.4 |
| 2019 | 52º | 83.0 |
| 2018 | 52º | 84.3 |
| 2017 | 49º | 85.8 |
| 2016 | 47º | 86.9 |
| 2015 | 44º | 87.1 |
| 2014 | 44º | 87.2 |
| 2013 | 37º | 89.7 |
| 2012 | 34º | 89.6 |
| 2011 | 35º | 90.2 |
| 2010 | 32º | 92.2 |
| 2009 | 38º | 90.0 |
| 2008 | 49º | 85.7 |
| 2007 | 57º | 82.8 |
| 2006 | 52º | 84.0 |
| 2005 | 57º | 83.8 |
