Czechia - Fragile States Index
| Date | Fragile States Ranking | Fragile States Index |
|---|---|---|
| 2024 | 152º | 37.7 |
| 2023 | 151º | 40.2 |
| 2022 | 151º | 39.9 |
| 2021 | 153º | 39.3 |
| 2020 | 155º | 35.7 |
| 2019 | 154º | 37.6 |
| 2018 | 153º | 39.0 |
| 2017 | 152º | 40.1 |
| 2016 | 151º | 40.8 |
| 2015 | 154º | 37.4 |
| 2014 | 154º | 39.4 |
| 2013 | 154º | 39.9 |
| 2012 | 155º | 39.5 |
| 2011 | 152º | 42.4 |
| 2010 | 152º | 41.5 |
| 2009 | 152º | 42.6 |
| 2008 | 149º | 42.1 |
| 2007 | 148º | 42.1 |
| 2006 | 119º | 41.8 |
