Consumer prices of petroleum products Sweden
| Date | Super 95 | Super 95 (No Tax) | Gas oil | Gas oil (No Tax) | Heating gas | Heating gas (No Tax) |
|---|---|---|---|---|---|---|
| 02/09/2026 | €1.391 | €0.663 | €1.497 | €0.826 | €1.157 | €0.554 |
| 02/02/2026 | €1.416 | €0.681 | €1.530 | €0.850 | €1.198 | €0.585 |
| 01/26/2026 | €1.403 | €0.672 | €1.537 | €0.857 | €1.196 | €0.584 |
| 01/19/2026 | €1.381 | €0.659 | €1.504 | €0.834 | €1.170 | €0.567 |
| 01/12/2026 | €1.385 | €0.660 | €1.490 | €0.822 | €1.152 | €0.551 |
| 01/05/2026 | €1.374 | €0.655 | €1.471 | €0.810 | €1.141 | €0.546 |
| < Year 2025 | ||||||
