Consumer prices of petroleum products Slovakia
Date | Super 95 | Super 95 (No Tax) | Gas oil | Gas oil (No Tax) | Heating gas | Heating gas (No Tax) |
---|---|---|---|---|---|---|
03/17/2025 | €1.506 | €0.671 | €1.483 | €0.798 | ||
03/10/2025 | €1.541 | €0.699 | €1.522 | €0.830 | ||
03/03/2025 | €1.573 | €0.725 | €1.551 | €0.853 | ||
02/24/2025 | €1.587 | €0.737 | €1.547 | €0.850 | ||
02/17/2025 | €1.586 | €0.736 | €1.546 | €0.849 | ||
02/10/2025 | €1.587 | €0.737 | €1.549 | €0.852 | ||
02/03/2025 | €1.589 | €0.738 | €1.549 | €0.852 | ||
01/27/2025 | €1.612 | €0.757 | €1.568 | €0.867 | ||
01/20/2025 | €1.594 | €0.742 | €1.546 | €0.849 | ||
01/13/2025 | €1.563 | €0.717 | €1.514 | €0.823 | ||
01/06/2025 | €1.561 | €0.715 | €1.509 | €0.819 | ||
< Year 2024 |