Lithuania - Household electricity prices
| Date | Elec prices excl. tax €/kWh | Elec prices €/kWh |
|---|---|---|
| June 2025 | 0.1774 | 0.2109 |
| December 2024 | 0.1771 | 0.2144 |
| June 2024 | 0.1914 | 0.2315 |
| December 2023 | 0.1919 | 0.2223 |
| June 2023 | 0.2407 | 0.2820 |
| December 2022 | 0.2007 | 0.2429 |
| June 2022 | 0.1205 | 0.1497 |
| December 2021 | 0.1122 | 0.1477 |
| June 2021 | 0.1003 | 0.1348 |
| December 2020 | 0.0972 | 0.1321 |
| June 2020 | 0.1111 | 0.1426 |
| December 2019 | 0.0947 | 0.1254 |
| June 2019 | 0.0947 | 0.1255 |
| December 2018 | 0.0771 | 0.1097 |
| June 2018 | 0.0771 | 0.1097 |
| December 2017 | 0.0777 | 0.1107 |
| June 2017 | 0.0783 | 0.1116 |
| December 2016 | 0.0818 | 0.1171 |
| June 2016 | 0.0859 | 0.1231 |
| December 2015 | 0.0863 | 0.1243 |
| June 2015 | 0.0874 | 0.1256 |
| December 2014 | 0.0883 | 0.1319 |
| June 2014 | 0.0893 | 0.1330 |
| December 2013 | 0.0878 | 0.1391 |
| June 2013 | 0.0860 | 0.1370 |
| December 2012 | 0.1048 | 0.1268 |
| June 2012 | 0.1042 | 0.1260 |
| December 2011 | 0.1009 | 0.1221 |
| June 2011 | 0.1004 | 0.1214 |
| December 2010 | 0.1005 | 0.1216 |
| June 2010 | 0.0955 | 0.1156 |
| December 2009 | 0.0768 | 0.0926 |
| June 2009 | 0.0799 | 0.0951 |
| December 2008 | 0.0732 | 0.0865 |
| June 2008 | 0.0729 | 0.0860 |
| December 2007 | 0.0737 | 0.0870 |
