Montenegro - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 4,187 | 2,719 | 4,359.6 |
| 2022 | 3,329 | 2,993 | 4,853.9 |
| 2021 | 3,777 | 3,102 | 5,022.2 |
| 2020 | 3,380 | 2,972 | 4,788.5 |
| 2019 | 3,433 | 3,194 | 5,135.3 |
| 2018 | 3,811 | 3,112 | 5,001.3 |
| 2017 | 2,483 | 3,091 | 4,966.9 |
| 2016 | 3,141 | 2,904 | 4,665.9 |
| 2015 | 3,003 | 2,940 | 4,725.0 |
| 2014 | 3,073 | 2,645 | 4,251.3 |
| 2013 | 3,835 | 2,732 | 4,394.9 |
| 2012 | 2,748 | 3,265 | 5,258.5 |
| 2011 | 2,557 | 3,468 | 5,590.6 |
| 2010 | 3,919 | 3,253 | 5,247.5 |
| 2009 | 2,698 | 2,960 | 4,781.4 |
| 2008 | 2,736 | 3,474 | 5,628.5 |
| 2007 | 2,079 | 3,450 | 5,605.5 |
| 2006 | 2,863 | 3,669 | 5,969.3 |
