Botswana - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 2,584 | 3,879 | 1,564.1 |
| 2022 | 2,557 | 3,736 | 1,420.4 |
| 2021 | 2,486 | 3,573 | 1,380.6 |
| 2020 | 2,182 | 3,560 | 1,398.3 |
| 2019 | 2,510 | 2,893 | 1,157.0 |
| 2018 | 3,106 | 3,409 | 1,390.9 |
| 2017 | 3,025 | 3,668 | 1,527.1 |
| 2016 | 2,691 | 3,800 | 1,615.7 |
| 2015 | 2,969 | 3,902 | 1,692.8 |
| 2014 | 2,176 | 3,605 | 1,595.3 |
| 2013 | 869 | 3,348 | 1,510.0 |
| 2012 | 330 | 3,209 | 1,475.4 |
| 2011 | 449 | 3,154 | 1,478.1 |
| 2010 | 500 | 3,152 | 1,506.7 |
| 2009 | 417 | 2,829 | 1,380.7 |
| 2008 | 552 | 2,953 | 1,471.4 |
| 2007 | 578 | 2,754 | 1,400.1 |
| 2006 | 746 | 2,663 | 1,380.5 |
| 2005 | 815 | 2,576 | 1,360.8 |
| 2004 | 740 | 2,479 | 1,333.4 |
| 2003 | 681 | 2,365 | 1,294.2 |
| 2002 | 842 | 2,198 | 1,224.7 |
| 2001 | 949 | 2,022 | 1,147.8 |
| 2000 | 890 | 1,712 | 991.4 |
| 1999 | 1,043 | 1,749 | 1,030.0 |
| 1998 | 1,026 | 1,571 | 943.0 |
| 1997 | 870 | 1,557 | 954.7 |
| 1996 | 759 | 1,391 | 872.0 |
| 1995 | 1,047 | 1,314 | 843.2 |
| 1994 | 1,044 | 1,281 | 843.3 |
| 1993 | 1,027 | 1,114 | 752.8 |
| 1992 | 1,088 | 1,092 | 758.8 |
| 1991 | 879 | 923 | 660.1 |
| 1990 | 852 | 876 | 645.3 |
| 1989 | 797 | 806 | 615.9 |
| 1988 | 800 | 816 | 646.1 |
| 1987 | 846 | 859 | 704.5 |
| 1986 | 538 | 740 | 629.5 |
| 1985 | 456 | 647 | 570.6 |
| 1984 | 445 | 600 | 548.8 |
| 1983 | 434 | 564 | 534.2 |
| 1982 | 489 | 537 | 527.8 |
| 1981 | 502 | 477 | 486.1 |
| 1980 | 443 | 412 | 427.8 |
