Belize - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 452 | 595 | 1,473.7 |
| 2022 | 462 | 602 | 1,516.8 |
| 2021 | 363 | 515 | 1,290.2 |
| 2020 | 443 | 524 | 1,334.4 |
| 2019 | 535 | 849 | 2,200.5 |
| 2018 | 415 | 585 | 1,543.0 |
| 2017 | 404 | 570 | 1,536.9 |
| 2016 | 390 | 565 | 1,551.4 |
| 2015 | 362 | 548 | 1,535.3 |
| 2014 | 501 | 669 | 1,918.0 |
| 2013 | 448 | 632 | 1,849.4 |
| 2012 | 465 | 662 | 1,980.7 |
| 2011 | 422 | 555 | 1,691.0 |
| 2010 | 494 | 597 | 1,853.4 |
| 2009 | 252 | 413 | 1,310.3 |
| 2008 | 231 | 422 | 1,374.9 |
| 2007 | 234 | 402 | 1,345.2 |
| 2006 | 228 | 380 | 1,306.5 |
| 2005 | 170 | 370 | 1,302.9 |
| 2004 | 166 | 354 | 1,281.8 |
| 2003 | 175 | 324 | 1,205.4 |
| 2002 | 152 | 297 | 1,129.0 |
| 2001 | 150 | 272 | 1,062.3 |
| 2000 | 181 | 150 | 600.8 |
| 1999 | 201 | 187 | 770.0 |
| 1998 | 192 | 179 | 747.9 |
| 1997 | 200 | 186 | 808.7 |
| 1996 | 186 | 173 | 779.2 |
| 1995 | 182 | 169 | 780.0 |
| 1994 | 175 | 163 | 771.3 |
| 1993 | 188 | 175 | 852.9 |
| 1992 | 172 | 160 | 803.8 |
| 1991 | 158 | 147 | 757.4 |
| 1990 | 142 | 132 | 698.7 |
| 1989 | 129 | 120 | 652.0 |
| 1988 | 125 | 116 | 649.4 |
| 1987 | 115 | 107 | 607.7 |
| 1986 | 110 | 102 | 598.3 |
| 1985 | 107 | 100 | 599.5 |
| 1984 | 103 | 96 | 591.3 |
| 1983 | 95 | 88 | 562.7 |
| 1982 | 93 | 86 | 565.3 |
| 1981 | 92 | 86 | 570.4 |
| 1980 | 91 | 85 | 564.2 |
