Albania - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 9,006 | 7,490 | 3,132.5 |
| 2022 | 6,974 | 6,936 | 2,511.4 |
| 2021 | 8,937 | 7,032 | 2,517.2 |
| 2020 | 5,313 | 6,657 | 2,352.4 |
| 2019 | 5,206 | 6,530 | 2,294.6 |
| 2018 | 8,553 | 6,484 | 2,265.1 |
| 2017 | 4,526 | 6,165 | 2,147.7 |
| 2016 | 7,784 | 7,583 | 2,636.1 |
| 2015 | 5,896 | 6,045 | 2,102.2 |
| 2014 | 4,678 | 6,626 | 2,296.0 |
| 2013 | 6,890 | 7,260 | 2,510.0 |
| 2012 | 4,679 | 6,789 | 2,343.0 |
| 2011 | 4,147 | 6,546 | 2,254.8 |
| 2010 | 7,493 | 4,441 | 1,527.7 |
| 2009 | 5,202 | 5,429 | 1,860.3 |
| 2008 | 3,831 | 5,066 | 1,725.4 |
| 2007 | 2,828 | 3,581 | 1,210.4 |
| 2006 | 5,038 | 3,160 | 1,059.9 |
| 2005 | 5,385 | 5,128 | 1,707.4 |
| 2004 | 5,543 | 4,052 | 1,341.8 |
| 2003 | 5,218 | 4,043 | 1,332.3 |
| 2002 | 3,641 | 4,486 | 1,473.1 |
| 2001 | 3,648 | 3,490 | 1,141.6 |
| 2000 | 4,683 | 3,688 | 1,204.0 |
| 1999 | 5,337 | 3,482 | 1,138.5 |
| 1998 | 5,010 | 2,200 | 652.2 |
| 1997 | 5,125 | 2,084 | 621.3 |
| 1996 | 5,857 | 2,790 | 839.3 |
| 1995 | 4,359 | 2,152 | 655.5 |
| 1994 | 3,858 | 2,017 | 620.8 |
| 1993 | 3,441 | 1,727 | 536.3 |
| 1992 | 3,310 | 1,443 | 455.6 |
| 1991 | 3,641 | 1,715 | 537.6 |
| 1990 | 3,141 | 1,659 | 508.9 |
| 1989 | 4,081 | 3,431 | 1,044.0 |
| 1988 | 3,930 | 3,205 | 1,011.2 |
| 1987 | 4,236 | 3,441 | 1,104.6 |
| 1986 | 3,814 | 3,027 | 991.8 |
| 1985 | 3,783 | 3,039 | 1,015.3 |
| 1984 | 3,737 | 2,977 | 1,013.9 |
| 1983 | 3,710 | 2,975 | 1,035.6 |
| 1982 | 3,692 | 2,981 | 1,058.9 |
| 1981 | 3,673 | 2,987 | 1,084.9 |
| 1980 | 3,635 | 2,974 | 1,102.0 |
