United Arab Emirates - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 1.79 | 4.689 |
| 2017 | 1.75 | 4.662 |
| 2016 | 1.76 | 4.759 |
| 2015 | 1.72 | 4.709 |
| 2014 | 1.61 | 4.424 |
| 2013 | 1.59 | 4.415 |
| 2012 | 1.55 | 4.348 |
| 2011 | 1.49 | 4.299 |
| 2010 | 1.40 | 4.232 |
| 2009 | 1.34 | 4.372 |
| 2008 | 1.36 | 4.924 |
| 2007 | 1.35 | 5.576 |
| 2006 | 1.34 | 6.398 |
| 2005 | 1.28 | 6.987 |
| 2004 | 1.22 | 7.445 |
| 2003 | 1.22 | 8.146 |
| 2002 | 1.15 | 8.205 |
| 2001 | 1.20 | 9.010 |
| 2000 | 1.17 | 9.290 |
| 1999 | 1.12 | 9.345 |
| 1998 | 1.12 | 9.873 |
| 1997 | 1.16 | 10.785 |
| 1996 | 1.20 | 11.693 |
| 1995 | 1.13 | 11.548 |
| 1994 | 1.07 | 11.509 |
| 1993 | 1.09 | 12.381 |
| 1992 | 0.97 | 11.679 |
| 1991 | 0.94 | 11.903 |
| 1990 | 0.89 | 12.000 |
| 1989 | 0.83 | 11.786 |
| 1988 | 0.70 | 10.614 |
| 1987 | 0.68 | 10.932 |
| 1986 | 0.61 | 10.346 |
| 1985 | 0.54 | 9.673 |
| 1984 | 0.51 | 9.578 |
| 1983 | 0.48 | 9.525 |
| 1982 | 0.51 | 10.805 |
| 1981 | 0.57 | 12.674 |
| 1980 | 0.61 | 14.595 |
| 1979 | 0.62 | 16.362 |
| 1978 | 0.61 | 17.962 |
| 1977 | 0.63 | 21.131 |
| 1976 | 0.59 | 22.766 |
| 1975 | 0.51 | 23.217 |
