Brunei - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.20 | 11.378 |
| 2017 | 0.20 | 11.746 |
| 2016 | 0.19 | 11.325 |
| 2015 | 0.20 | 12.050 |
| 2014 | 0.21 | 12.501 |
| 2013 | 0.21 | 13.163 |
| 2012 | 0.23 | 14.216 |
| 2011 | 0.23 | 14.770 |
| 2010 | 0.22 | 14.204 |
| 2009 | 0.24 | 15.378 |
| 2008 | 0.28 | 18.507 |
| 2007 | 0.23 | 15.319 |
| 2006 | 0.24 | 15.993 |
| 2005 | 0.20 | 13.810 |
| 2004 | 0.21 | 14.334 |
| 2003 | 0.22 | 15.518 |
| 2002 | 0.21 | 14.894 |
| 2001 | 0.22 | 16.406 |
| 2000 | 0.21 | 15.532 |
| 1999 | 0.19 | 14.795 |
| 1998 | 0.18 | 14.071 |
| 1997 | 0.18 | 14.368 |
| 1996 | 0.18 | 14.471 |
| 1995 | 0.18 | 14.828 |
| 1994 | 0.17 | 14.536 |
| 1993 | 0.16 | 14.525 |
| 1992 | 0.16 | 14.164 |
| 1991 | 0.16 | 15.010 |
| 1990 | 0.16 | 15.447 |
| 1989 | 0.15 | 15.238 |
| 1988 | 0.15 | 15.547 |
| 1987 | 0.15 | 16.258 |
| 1986 | 0.15 | 16.568 |
| 1985 | 0.16 | 17.378 |
| 1984 | 0.16 | 18.308 |
| 1983 | 0.17 | 19.784 |
| 1982 | 0.16 | 19.819 |
| 1981 | 0.16 | 20.423 |
| 1980 | 0.20 | 25.257 |
| 1979 | 0.17 | 23.082 |
| 1978 | 0.16 | 22.703 |
| 1977 | 0.17 | 24.400 |
| 1976 | 0.16 | 23.431 |
| 1975 | 0.12 | 18.895 |
| 1974 | 0.11 | 17.064 |
| 1973 | 0.08 | 13.882 |
| 1972 | 0.05 | 8.821 |
| 1971 | 0.04 | 6.738 |
| 1970 | 0.04 | 7.090 |
