Solomon Islands - Social Progress Index - SPI
Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
---|---|---|---|---|---|
2023 | 51.30 | 126º | |||
2022 | 51.19 | 127º | 135º | 150º | 96º |
2021 | 51.09 | 127º | 135º | 151º | 100º |
2020 | 50.40 | 128º | 135º | 152º | 102º |
2019 | 50.01 | 128º | 137º | 152º | 100º |
2018 | 49.17 | 128º | 137º | 149º | 104º |
2017 | 48.61 | 127º | 137º | 149º | 103º |
2016 | 47.98 | 126º | 138º | 150º | 108º |
2015 | 47.39 | 127º | 137º | 148º | 110º |
2014 | 46.64 | 127º | 137º | 149º | 111º |
2013 | 46.18 | 128º | |||
2012 | 45.80 | 128º | |||
2011 | 44.34 | 128º |
Sources: Social Progress Imperative