Spain - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 3,963 | 51,881 | 854 | 56,698 | 118.3 | |||
| 2022 | 3,940 | 50,898 | 913 | 55,751 | 116.6 | |||
| 2021 | 3,896 | 50,318 | 883 | 55,097 | 115.4 | |||
| 2020 | 3,998 | 50,667 | 515 | 55,180 | 115.7 | |||
| 2019 | 4,336 | 21.5 | 53,365 | 277.9 | 816 | 9.9 | 58,517 | 123.4 |
| 2018 | 4,387 | 21.8 | 53,787 | 280.6 | 709 | 8.6 | 58,883 | 125.0 |
| 2017 | 4,330 | 21.6 | 53,852 | 281.5 | 630 | 7.5 | 58,812 | 125.5 |
| 2016 | 4,349 | 22.0 | 53,362 | 286.0 | 650 | 7.9 | 59,589 | 127.5 |
| 2015 | 4,623 | 23.4 | 55,103 | 295.5 | 669 | 8.1 | 61,614 | 132.0 |
| 2014 | 4,874 | 24.7 | 58,099 | 310.5 | 736 | 8.9 | 65,017 | 139.2 |
| 2013 | 4,925 | 24.9 | 59,513 | 316.5 | 957 | 11.5 | 66,765 | 142.5 |
| 2012 | 5,068 | 25.6 | 60,827 | 322.1 | 1,152 | 13.7 | 68,597 | 145.9 |
| 2011 | 5,157 | 26.1 | 63,108 | 333.4 | 1,323 | 15.8 | 70,472 | 149.9 |
| 2010 | 5,652 | 28.7 | 65,951 | 348.5 | 1,485 | 17.9 | 73,929 | 157.8 |
| 2009 | 6,076 | 31.1 | 70,003 | 372.6 | 76,079 | 163.1 | ||
| 2008 | 5,950 | 30.7 | 67,608 | 363.6 | 73,558 | 159.1 | ||
| 2007 | 5,592 | 29.2 | 61,508 | 335.3 | 67,100 | 147.4 | ||
| 2006 | 5,109 | 27.1 | 58,912 | 325.9 | 64,021 | 143.2 | ||
| 2005 | 4,763 | 25.6 | 56,291 | 316.3 | 61,054 | 138.9 | ||
| 2004 | 4,570 | 25.0 | 54,805 | 313.8 | 1,529 | 20.3 | 59,375 | 137.3 |
| 2003 | 4,302 | 23.9 | 48,342 | 282.3 | 1,568 | 20.9 | 56,096 | 132.0 |
