<< 2024 Proportion of population aged 65 years and more 2025
<< 2024Comparison: Population pyramid 2025
| AACC | 0-14 years % | 15-64 years % | > 64 years % | Ch. | |
|---|---|---|---|---|---|
| Andalusia [+] | 13.50% | 67.15% | 19.35% | 0.21 | |
| Aragon [+] | 12.51% | 64.73% | 22.76% | 0 | |
| Asturias [+] | 9.67% | 61.76% | 28.57% | 0.19 | |
| Cantabria [+] | 11.20% | 64.03% | 24.77% | 0.26 | |
| Ceuta [+] | 16.42% | 69.53% | 14.05% | 0.27 | |
| Castile and León [+] | 10.76% | 61.80% | 27.44% | 0.17 | |
| Castilla La Mancha [+] | 13.33% | 66.39% | 20.28% | 0.18 | |
| Canary Islands [+] | 10.95% | 70.60% | 18.44% | 0.25 | |
| Catalonia [+] | 13.06% | 67.10% | 19.84% | 0.11 | |
| Estremadura [+] | 12.10% | 64.69% | 23.21% | 0.28 | |
| Galicia [+] | 10.54% | 62.42% | 27.04% | 0.14 | |
| Balearic Islands [+] | 12.99% | 69.98% | 17.03% | 0.14 | |
| Murcia [+] | 15.13% | 67.64% | 17.22% | 0.18 | |
| Madrid [+] | 13.07% | 67.90% | 19.03% | 0.16 | |
| Melilla [+] | 19.12% | 67.77% | 13.11% | 0.39 | |
| Navarre [+] | 13.66% | 65.16% | 21.17% | 0.16 | |
| Basque Country [+] | 11.95% | 63.65% | 24.40% | 0.19 | |
| La Rioja [+] | 12.84% | 64.48% | 22.68% | 0.19 | |
| Comunidad Valenciana [+] | 12.93% | 66.53% | 20.54% | 0.11 | |
