North Korea - Mortality
| Date | Deaths | Crude death rate |
|---|---|---|
| 2023 | 255,834 | 9.68‰ |
| 2022 | 249,703 | 9.48‰ |
| 2021 | 248,317 | 9.47‰ |
| 2020 | 254,071 | 9.72‰ |
| 2019 | 242,827 | 9.33‰ |
| 2018 | 235,014 | 9.06‰ |
| 2017 | 227,686 | 8.82‰ |
| 2016 | 220,800 | 8.59‰ |
| 2015 | 215,933 | 8.44‰ |
| 2014 | 214,249 | 8.42‰ |
| 2013 | 215,807 | 8.52‰ |
| 2012 | 216,947 | 8.61‰ |
| 2011 | 218,326 | 8.70‰ |
| 2010 | 219,738 | 8.79‰ |
| 2009 | 221,915 | 8.92‰ |
| 2008 | 222,783 | 9.00‰ |
| 2007 | 220,979 | 8.97‰ |
| 2006 | 214,688 | 8.75‰ |
| 2005 | 206,418 | 8.46‰ |
| 2004 | 198,260 | 8.17‰ |
| 2003 | 190,242 | 7.90‰ |
| 2002 | 264,796 | 11.06‰ |
| 2001 | 259,016 | 10.88‰ |
| 2000 | 253,060 | 10.69‰ |
| 1999 | 247,477 | 10.53‰ |
| 1998 | 242,137 | 10.39‰ |
| 1997 | 236,886 | 10.25‰ |
| 1996 | 232,254 | 10.14‰ |
| 1995 | 227,804 | 10.05‰ |
| 1994 | 136,178 | 6.08‰ |
| 1993 | 128,533 | 5.82‰ |
| 1992 | 122,436 | 5.63‰ |
| 1991 | 121,115 | 5.65‰ |
| 1990 | 119,284 | 5.65‰ |
| 1989 | 117,399 | 5.64‰ |
| 1988 | 115,740 | 5.65‰ |
| 1987 | 114,585 | 5.67‰ |
| 1986 | 113,054 | 5.68‰ |
| 1985 | 112,072 | 5.71‰ |
| 1984 | 111,447 | 5.76‰ |
| 1983 | 111,104 | 5.83‰ |
| 1982 | 111,118 | 5.92‰ |
| 1981 | 111,322 | 6.02‰ |
| 1980 | 111,336 | 6.11‰ |
| 1979 | 111,911 | 6.22‰ |
| 1978 | 112,428 | 6.34‰ |
| 1977 | 113,476 | 6.49‰ |
| 1976 | 115,117 | 6.68‰ |
| 1975 | 117,406 | 6.92‰ |
| 1974 | 119,296 | 7.16‰ |
| 1973 | 122,154 | 7.47‰ |
| 1972 | 126,059 | 7.89‰ |
| 1971 | 126,993 | 8.16‰ |
| 1970 | 129,120 | 8.51‰ |
| 1969 | 130,708 | 8.85‰ |
| 1968 | 132,465 | 9.22‰ |
| 1967 | 134,028 | 9.60‰ |
| 1966 | 132,665 | 9.78‰ |
| 1965 | 132,326 | 10.01‰ |
| 1964 | 132,597 | 10.29‰ |
| 1963 | 132,293 | 10.53‰ |
| 1962 | 130,244 | 10.62‰ |
| 1961 | 129,620 | 10.81‰ |
| 1960 | 130,734 | 11.15‰ |
