Mauritania - Mortality
| Date | Deaths | Crude death rate |
|---|---|---|
| 2023 | 27,724 | 5.52‰ |
| 2022 | 27,435 | 5.63‰ |
| 2021 | 29,782 | 6.29‰ |
| 2020 | 29,487 | 6.41‰ |
| 2019 | 27,320 | 6.12‰ |
| 2018 | 27,267 | 6.29‰ |
| 2017 | 27,424 | 6.51‰ |
| 2016 | 27,507 | 6.73‰ |
| 2015 | 27,734 | 6.99‰ |
| 2014 | 26,288 | 7.26‰ |
| 2013 | 26,754 | 7.56‰ |
| 2012 | 25,494 | 7.38‰ |
| 2011 | 24,274 | 7.21‰ |
| 2010 | 23,172 | 7.05‰ |
| 2009 | 22,264 | 6.95‰ |
| 2008 | 21,509 | 6.90‰ |
| 2007 | 21,458 | 7.07‰ |
| 2006 | 21,386 | 7.24‰ |
| 2005 | 22,834 | 7.49‰ |
| 2004 | 22,961 | 7.74‰ |
| 2003 | 23,068 | 8.00‰ |
| 2002 | 23,187 | 8.28‰ |
| 2001 | 23,332 | 8.58‰ |
| 2000 | 23,420 | 8.86‰ |
| 1999 | 23,574 | 9.18‰ |
| 1998 | 23,732 | 9.51‰ |
| 1997 | 23,823 | 9.82‰ |
| 1996 | 24,061 | 10.20‰ |
| 1995 | 23,587 | 10.29‰ |
| 1994 | 22,971 | 10.31‰ |
| 1993 | 22,355 | 10.32‰ |
| 1992 | 21,717 | 10.30‰ |
| 1991 | 21,638 | 10.56‰ |
| 1990 | 21,335 | 10.69‰ |
| 1989 | 21,704 | 10.96‰ |
| 1988 | 21,392 | 11.06‰ |
| 1987 | 21,510 | 11.39‰ |
| 1986 | 21,741 | 11.79‰ |
| 1985 | 21,860 | 12.15‰ |
| 1984 | 22,036 | 12.56‰ |
| 1983 | 22,179 | 12.98‰ |
| 1982 | 22,093 | 13.27‰ |
| 1981 | 22,135 | 13.65‰ |
| 1980 | 22,085 | 13.98‰ |
| 1979 | 20,487 | 14.30‰ |
| 1978 | 20,366 | 14.62‰ |
| 1977 | 20,160 | 14.89‰ |
| 1976 | 19,826 | 15.07‰ |
| 1975 | 19,467 | 15.24‰ |
| 1974 | 19,068 | 15.38‰ |
| 1973 | 18,704 | 15.54‰ |
| 1972 | 18,312 | 15.67‰ |
| 1971 | 17,993 | 15.87‰ |
| 1970 | 17,622 | 16.02‰ |
| 1969 | 17,403 | 16.31‰ |
| 1968 | 17,258 | 16.68‰ |
| 1967 | 17,128 | 17.06‰ |
| 1966 | 17,064 | 17.52‰ |
| 1965 | 16,991 | 17.96‰ |
| 1964 | 16,915 | 18.41‰ |
| 1963 | 16,847 | 18.86‰ |
| 1962 | 16,750 | 19.27‰ |
| 1961 | 16,653 | 19.68‰ |
| 1960 | 16,519 | 20.04‰ |
