Romania - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | 4,352.9 | 2.35% | 4,943.6 | 0.28% | 590.7 |
| 2016 | 2,923.7 | 1.88% | 3,484.2 | 0.30% | 560.5 |
| 2015 | 2,384.1 | 1.65% | 2,932.5 | 0.31% | 548.4 |
| 2014 | 2,853.1 | 1.72% | 3,430.7 | 0.29% | 577.6 |
| 2013 | 2,960.6 | 1.85% | 3,518.0 | 0.29% | 557.4 |
| 2012 | 3,458.8 | 2.05% | 3,668.6 | 0.12% | 209.8 |
| 2011 | 3,678.9 | 2.02% | 3,890.0 | 0.11% | 211.1 |
| 2010 | 3,764.0 | 2.32% | 3,952.0 | 0.11% | 188.0 |
<< 2016Romania: Remittances received by country of origin (2017)
<< 2016Romania: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| Italy | 1,447.5M.$ | |
| Spain | 1,143.1M.$ | |
| Germany | 647.2M.$ | |
| Hungary | 320.5M.$ | |
| United States | 284.1M.$ | |
| Israel | 151.1M.$ | |
| United Kingdom | 150.0M.$ | |
| Canada | 139.0M.$ | |
| Austria | 109.3M.$ | |
| France | 83.8M.$ | |
| Belgium | 77.2M.$ | |
| Greece | 53.4M.$ | |
| Türkiye | 41.9M.$ | |
| Sweden | 34.5M.$ | |
| Portugal | 32.9M.$ | |
| Ireland | 26.7M.$ | |
| Australia | 26.6M.$ | |
| Switzerland | 22.3M.$ | |
| Denmark | 20.2M.$ | |
| Netherlands | 20.1M.$ | |
| Czechia | 18.1M.$ | |
| Norway | 15.6M.$ | |
| Serbia | 11.8M.$ | |
| Cyprus | 9.0M.$ | |
| Bulgaria | 8.6M.$ | |
| Slovakia | 7.4M.$ | |
| Russia | 5.1M.$ | |
| Uzbekistan | 4.6M.$ | |
| Poland | 3.7M.$ | |
| New Zealand | 3.2M.$ | |
