Portugal - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | 2,342.7 | 2.18% | 4,811.1 | 1.12% | 2,468.5 |
| 2016 | 2,011.9 | 2.12% | 4,377.7 | 1.15% | 2,365.8 |
| 2015 | 2,064.1 | 2.19% | 4,367.7 | 1.16% | 2,303.6 |
| 2014 | 1,854.6 | 1.86% | 4,274.7 | 1.05% | 2,420.1 |
| 2013 | 2,067.4 | 1.93% | 4,372.4 | 1.02% | 2,305.0 |
| 2012 | 1,180.4 | 1.80% | 3,894.6 | 1.25% | 2,714.1 |
| 2011 | 1,056.1 | 1.56% | 3,836.4 | 1.13% | 2,780.3 |
| 2010 | 1,154.7 | 1.51% | 3,599.2 | 1.03% | 2,444.5 |
<< 2016Portugal: Remittances received by country of origin (2017)
<< 2016Portugal: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| France | 1,520.4M.$ | |
| Switzerland | 498.7M.$ | |
| United States | 426.3M.$ | |
| Canada | 408.7M.$ | |
| Germany | 338.5M.$ | |
| Brazil | 317.6M.$ | |
| Spain | 311.6M.$ | |
| Luxembourg | 215.0M.$ | |
| United Kingdom | 213.0M.$ | |
| South Africa | 118.4M.$ | |
| Venezuela | 101.7M.$ | |
| Belgium | 75.2M.$ | |
| Australia | 47.2M.$ | |
| Netherlands | 37.5M.$ | |
| Angola | 28.9M.$ | |
| Andorra | 28.2M.$ | |
| Italy | 16.4M.$ | |
| Argentina | 15.4M.$ | |
| Mozambique | 9.9M.$ | |
| Sweden | 7.9M.$ | |
| Norway | 6.2M.$ | |
| Ireland | 6.1M.$ | |
| Austria | 4.0M.$ | |
| Denmark | 3.6M.$ | |
| Cabo Verde | 2.6M.$ | |
| Republic of the Congo | 2.4M.$ | |
| Romania | 2.2M.$ | |
| Guinea-Bissau | 1.8M.$ | |
| Liechtenstein | 1.7M.$ | |
| Monaco | 1.6M.$ | |
