United Arab Emirates - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 6,419,792 | 2,296,540 | 8,716,332 | 93.83% |
| 2015 | 5,890,170 | 2,104,956 | 7,995,126 | 91.50% |
| 2010 | 5,463,446 | 1,853,251 | 7,316,697 | 105.05% |
| 2005 | 2,388,299 | 892,816 | 3,281,115 | 71.56% |
| 2000 | 1,757,200 | 689,810 | 2,447,010 | 77.22% |
| 1995 | 1,309,868 | 514,250 | 1,824,118 | 75.66% |
| 1990 | 931,959 | 374,615 | 1,306,574 | 70.86% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| India | 3,471,300 | |
| Bangladesh | 1,095,231 | |
| Pakistan | 996,288 | |
| Egypt | 899,612 | |
| Philippines | 564,769 | |
| Indonesia | 318,809 | |
| Yemen | 205,618 | |
| Jordan | 168,968 | |
| Sudan | 133,226 | |
| Sri Lanka | 120,491 | |
| Kuwait | 67,525 | |
| State of Palestine | 58,308 | |
| Syria | 52,925 | |
| Lebanon | 41,913 | |
| Türkiye | 38,186 | |
| United Kingdom | 29,191 | |
| Nepal | 27,886 | |
| Eritrea | 19,334 | |
| France | 18,141 | |
| South Sudan | 15,922 | |
| Nigeria | 15,697 | |
| United States | 15,620 | |
| Thailand | 12,819 | |
| Ethiopia | 11,049 | |
| Somalia | 9,734 | |
| Morocco | 8,942 | |
| Afghanistan | 8,191 | |
| Saudi Arabia | 6,579 | |
| Tunisia | 5,874 | |
| Chad | 5,350 | |
Sources: UN | Countryeconomy.com
