South Sudan - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 443,405 | 438,847 | 882,252 | 8.25% |
| 2015 | 430,944 | 413,168 | 844,112 | 7.60% |
| 2010 | 119,106 | 111,626 | 230,732 | 2.37% |
| 2005 | 0 | 0 | 0 | 0% |
| 2000 | 0 | 0 | 0 | 0% |
| 1995 | 0 | 0 | 0 | 0% |
| 1990 | 0 | 0 | 0 | 0% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Sudan | 587,668 | |
| Uganda | 151,003 | |
| Democratic Republic of the Congo | 93,982 | |
| Ethiopia | 13,110 | |
| Kenya | 9,800 | |
| Chad | 5,315 | |
| Egypt | 5,275 | |
| Central African Republic | 4,690 | |
| Nigeria | 3,626 | |
| Eritrea | 3,402 | |
| India | 1,449 | |
| Mali | 208 | |
| Libya | 156 | |
| Federated States of Micronesia | 0 | |
Sources: UN | Countryeconomy.com
