North Korea - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 24,654 | 24,895 | 49,549 | 0.19% |
| 2015 | 24,110 | 24,348 | 48,458 | 0.19% |
| 2010 | 21,766 | 22,244 | 44,010 | 0.18% |
| 2005 | 19,749 | 20,348 | 40,097 | 0.16% |
| 2000 | 17,731 | 18,452 | 36,183 | 0.15% |
| 1995 | 17,562 | 17,581 | 35,143 | 0.16% |
| 1990 | 17,393 | 16,710 | 34,103 | 0.16% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| China | 29,248 | |
| South Korea | 5,477 | |
| Philippines | 2,990 | |
| Brazil | 2,841 | |
| Indonesia | 1,444 | |
| United States | 1,049 | |
| Viet Nam | 766 | |
| Thailand | 574 | |
| Peru | 533 | |
| India | 370 | |
| Canada | 337 | |
| United Kingdom | 309 | |
| Japan | 214 | |
| Australia | 204 | |
| Malaysia | 198 | |
| Pakistan | 172 | |
| Hong Kong | 166 | |
| Sri Lanka | 154 | |
| Bangladesh | 153 | |
| Russia | 146 | |
| Federated States of Micronesia | 0 | |
Sources: UN | Countryeconomy.com
