Niger - International immigrant stock
Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
---|---|---|---|---|
2020 | 162,019 | 186,037 | 348,056 | 1.47% |
2015 | 119,915 | 133,083 | 252,998 | 1.27% |
2010 | 60,042 | 66,440 | 126,482 | 0.76% |
2005 | 59,194 | 65,315 | 124,509 | 0.91% |
2000 | 58,192 | 64,068 | 122,260 | 1.08% |
1995 | 69,751 | 76,248 | 145,999 | 1.54% |
1990 | 55,222 | 60,242 | 115,464 | 1.44% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
Countries | Immigrant stock | |
---|---|---|
Nigeria | 154,739 | |
Mali | 108,802 | |
Burkina Faso | 24,683 | |
Benin | 22,875 | |
Togo | 12,392 | |
Ghana | 2,145 | |
Côte d'Ivoire | 1,811 | |
Sudan | 1,771 | |
Senegal | 1,468 | |
Chad | 1,459 | |
Algeria | 587 | |
Cameroon | 531 | |
Libya | 200 | |
Federated States of Micronesia | 0 |
Sources: UN | Countryeconomy.com