Mauritania - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 103,203 | 79,083 | 182,286 | 3.96% |
| 2015 | 94,070 | 72,482 | 166,552 | 4.20% |
| 2010 | 48,746 | 36,174 | 84,920 | 2.59% |
| 2005 | 32,642 | 25,569 | 58,211 | 1.91% |
| 2000 | 31,163 | 26,203 | 57,366 | 2.17% |
| 1995 | 47,015 | 42,547 | 89,562 | 3.91% |
| 1990 | 57,569 | 54,081 | 111,650 | 5.59% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Mali | 114,379 | |
| Senegal | 19,294 | |
| Guinea | 3,396 | |
| Algeria | 1,788 | |
| Guinea-Bissau | 1,316 | |
| Syria | 606 | |
| Benin | 602 | |
| Côte d'Ivoire | 504 | |
| Cameroon | 428 | |
| Morocco | 373 | |
| Saudi Arabia | 332 | |
| Tunisia | 270 | |
| Egypt | 245 | |
| Ghana | 223 | |
| State of Palestine | 175 | |
| Brazil | 173 | |
| China | 172 | |
| Niger | 162 | |
| Togo | 156 | |
| Libya | 150 | |
| Lebanon | 128 | |
| Iraq | 122 | |
| United States | 116 | |
| Democratic Republic of the Congo | 97 | |
| Spain | 90 | |
| Gabon | 90 | |
| South Korea | 74 | |
| United Arab Emirates | 73 | |
| Argentina | 71 | |
| Russia | 64 | |
Sources: Countryeconomy.com | UN
