Guinea - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 71,385 | 50,052 | 121,437 | 0.91% |
| 2015 | 74,193 | 52,464 | 126,657 | 1.08% |
| 2010 | 93,267 | 85,495 | 178,762 | 1.64% |
| 2005 | 113,528 | 119,891 | 233,419 | 2.44% |
| 2000 | 279,108 | 280,967 | 560,075 | 6.40% |
| 1995 | 386,537 | 387,968 | 774,505 | 9.88% |
| 1990 | 201,260 | 202,361 | 403,621 | 6.70% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Mali | 45,192 | |
| Equatorial Guinea | 10,274 | |
| Sierra Leone | 8,342 | |
| Côte d'Ivoire | 7,654 | |
| Algeria | 6,766 | |
| Guinea-Bissau | 4,361 | |
| Antigua and Barbuda | 4,276 | |
| Liberia | 2,655 | |
| Colombia | 2,519 | |
| Senegal | 2,053 | |
| Kenya | 1,920 | |
| Cuba | 1,714 | |
| South Africa | 1,201 | |
| North Korea | 1,183 | |
| Spain | 1,139 | |
| Mauritania | 1,107 | |
| Tonga | 932 | |
| Comoros | 730 | |
| Ghana | 564 | |
| Burkina Faso | 564 | |
| Togo | 510 | |
| Tunisia | 510 | |
| South Korea | 407 | |
| Benin | 391 | |
| Chad | 372 | |
| Nigeria | 364 | |
| Morocco | 318 | |
| United States | 288 | |
| Honduras | 285 | |
| The Gambia | 268 | |
Sources: UN | Countryeconomy.com
