El Salvador - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 20,344 | 22,423 | 42,767 | 0.69% |
| 2015 | 20,006 | 22,053 | 42,059 | 0.68% |
| 2010 | 19,157 | 21,185 | 40,342 | 0.66% |
| 2005 | 17,034 | 18,995 | 36,029 | 0.60% |
| 2000 | 14,909 | 16,804 | 31,713 | 0.53% |
| 1995 | 18,564 | 20,973 | 39,537 | 0.69% |
| 1990 | 22,218 | 25,142 | 47,360 | 0.87% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Honduras | 11,878 | |
| Guatemala | 9,036 | |
| Nicaragua | 7,956 | |
| United States | 5,488 | |
| Mexico | 1,742 | |
| Costa Rica | 889 | |
| Colombia | 585 | |
| Spain | 542 | |
| Panama | 458 | |
| Belize | 344 | |
| Italy | 285 | |
| China | 262 | |
| Canada | 248 | |
| Brazil | 245 | |
| Venezuela | 245 | |
| Peru | 237 | |
| Chile | 232 | |
| Germany | 230 | |
| Argentina | 218 | |
| France | 216 | |
| Cuba | 129 | |
| South Korea | 129 | |
| Ecuador | 124 | |
| United Kingdom | 91 | |
| Uruguay | 76 | |
| Dominican Republic | 72 | |
| Switzerland | 59 | |
| Japan | 54 | |
| Bolivia | 53 | |
| Belgium | 52 | |
Sources: Countryeconomy.com | UN
