Chad - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 249,548 | 297,946 | 547,494 | 3.33% |
| 2015 | 215,640 | 251,328 | 466,968 | 3.31% |
| 2010 | 186,821 | 230,213 | 417,034 | 3.49% |
| 2005 | 159,745 | 192,385 | 352,130 | 3.49% |
| 2000 | 56,463 | 48,362 | 104,825 | 1.25% |
| 1995 | 48,298 | 41,286 | 89,584 | 1.28% |
| 1990 | 40,133 | 34,209 | 74,342 | 1.25% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Sudan | 372,594 | |
| Central African Republic | 101,662 | |
| Cameroon | 35,635 | |
| Nigeria | 13,033 | |
| Niger | 3,586 | |
| Libya | 1,504 | |
| France | 1,216 | |
| Republic of the Congo | 980 | |
| Gabon | 401 | |
| Democratic Republic of the Congo | 351 | |
| Federated States of Micronesia | 0 | |
Sources: UN | Countryeconomy.com
