Chad - International immigrant stock
Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
---|---|---|---|---|
2019 | 236,334 | 275,896 | 512,230 | 3.21% |
2017 | 225,575 | 264,115 | 489,690 | 3.26% |
2015 | 215,640 | 251,328 | 466,968 | 3.31% |
2010 | 186,773 | 230,151 | 416,924 | 3.49% |
2005 | 159,715 | 192,347 | 352,062 | 3.49% |
2000 | 56,463 | 48,362 | 104,825 | 1.40% |
1995 | 48,298 | 41,286 | 89,584 | 1.36% |
1990 | 40,133 | 34,209 | 74,342 | 1.32% |
<< 2017Immigrants in %1 according to country of origin (2019)
<< 2017Immigrants in %1 according to country of origin (2019)
Countries | Immigrant stock | |
---|---|---|
Sudan | 354,817 | |
Central African Republic | 96,813 | |
Cameroon | 33,936 | |
Niger | 3,416 | |
Nigeria | 3,265 | |
Libya | 1,433 | |
France | 1,158 | |
Republic of the Congo | 934 | |
Gabon | 382 | |
Democratic Republic of the Congo | 335 |