Cabo Verde - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 7,985 | 7,803 | 15,788 | 3.15% |
| 2015 | 7,547 | 7,377 | 14,924 | 3.04% |
| 2010 | 7,293 | 7,080 | 14,373 | 3.01% |
| 2005 | 6,523 | 6,177 | 12,700 | 2.82% |
| 2000 | 5,753 | 5,274 | 11,027 | 2.66% |
| 1995 | 5,091 | 4,888 | 9,979 | 2.70% |
| 1990 | 4,429 | 4,502 | 8,931 | 2.65% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Guinea-Bissau | 5,330 | |
| Sao Tome and Principe | 1,809 | |
| Senegal | 1,562 | |
| Portugal | 1,225 | |
| Russia | 737 | |
| Nigeria | 708 | |
| Guinea | 436 | |
| Italy | 430 | |
| Angola | 390 | |
| United States | 370 | |
| Brazil | 301 | |
| France | 211 | |
| Spain | 150 | |
| Cuba | 89 | |
| Germany | 69 | |
| United Kingdom | 53 | |
| Ghana | 43 | |
| Netherlands | 37 | |
| Mozambique | 26 | |
| China | 23 | |
| Ukraine | 22 | |
| Sierra Leone | 14 | |
| Switzerland | 12 | |
| Belgium | 9 | |
| Gabon | 7 | |
| Timor-Leste | 7 | |
| Mali | 6 | |
| Côte d'Ivoire | 6 | |
| The Gambia | 4 | |
| Argentina | 3 | |
Sources: Countryeconomy.com | UN
