Bosnia and Herzegovina - International immigrant stock
Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
---|---|---|---|---|
2020 | 16,880 | 19,162 | 36,042 | 1.03% |
2015 | 18,412 | 20,185 | 38,597 | 1.10% |
2010 | 18,581 | 20,364 | 38,945 | 1.01% |
2005 | 22,481 | 24,806 | 47,287 | 1.23% |
2000 | 39,691 | 43,261 | 82,952 | 2.19% |
1995 | 33,115 | 36,361 | 69,476 | 1.80% |
1990 | 26,538 | 29,462 | 56,000 | 1.24% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
Countries | Immigrant stock | |
---|---|---|
Croatia | 11,956 | |
Serbia | 9,550 | |
Montenegro | 4,108 | |
Slovakia | 3,165 | |
North Macedonia | 2,875 | |
Slovenia | 1,831 | |
Germany | 516 | |
Romania | 379 | |
Austria | 194 | |
Russia | 164 | |
France | 162 | |
Hungary | 148 | |
Italy | 106 | |
Federated States of Micronesia | 0 |
Sources: Countryeconomy.com | UN