Azerbaijan - International immigrant stock
Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
---|---|---|---|---|
2019 | 121,640 | 132,247 | 253,887 | 2.52% |
2017 | 124,205 | 135,036 | 259,241 | 2.62% |
2015 | 126,600 | 137,641 | 264,241 | 2.72% |
2010 | 129,512 | 147,389 | 276,901 | 3.04% |
2005 | 135,336 | 166,884 | 302,220 | 3.58% |
2000 | 141,161 | 186,379 | 327,540 | 4.05% |
1995 | 149,509 | 194,561 | 344,070 | 4.45% |
1990 | 157,856 | 202,744 | 360,600 | 5.03% |
<< 2017Immigrants in %1 according to country of origin (2019)
<< 2017Immigrants in %1 according to country of origin (2019)
Countries | Immigrant stock | |
---|---|---|
Armenia | 142,650 | |
Georgia | 49,137 | |
Russia | 27,633 | |
Uzbekistan | 16,362 | |
Kazakhstan | 3,479 | |
Ukraine | 2,706 | |
Kyrgyzstan | 2,455 | |
Turkey | 2,037 | |
Turkmenistan | 1,656 | |
Iran | 1,470 | |
Estonia | 466 | |
Belarus | 441 | |
Germany | 273 | |
Moldova | 271 | |
Tajikistan | 239 | |
Afghanistan | 178 |