United Kingdom - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 2,408,739 | 2,323,771 | 4,732,510 | 7.05% |
| 2015 | 2,223,600 | 2,155,766 | 4,379,366 | 6.70% |
| 2010 | 2,228,374 | 2,204,554 | 4,432,928 | 7.03% |
| 2005 | 2,088,219 | 2,056,987 | 4,145,206 | 6.84% |
| 2000 | 1,929,157 | 1,930,849 | 3,860,006 | 6.54% |
| 1995 | 1,844,122 | 1,864,528 | 3,708,650 | 6.38% |
| 1990 | 1,873,308 | 1,916,008 | 3,789,316 | 6.61% |
<< 2015Migrants from United Kingdom according to destination country (2020)
<< 2015Migrants from United Kingdom according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Australia | 1,285,149 | |
| United States | 673,667 | |
| Canada | 537,504 | |
| Ireland | 305,197 | |
| Spain | 303,193 | |
| New Zealand | 286,746 | |
| France | 169,565 | |
| Germany | 118,246 | |
| South Africa | 67,382 | |
| Italy | 66,500 | |
| Netherlands | 57,243 | |
| Switzerland | 45,951 | |
| Poland | 45,577 | |
| Cyprus | 35,876 | |
| Indonesia | 32,911 | |
| Bangladesh | 32,820 | |
| Romania | 31,593 | |
| Malta | 31,494 | |
| Sweden | 29,715 | |
| United Arab Emirates | 29,191 | |
| Türkiye | 26,016 | |
| Belgium | 22,472 | |
| Denmark | 21,428 | |
| Israel | 21,235 | |
| Portugal | 21,089 | |
| Norway | 19,940 | |
| Hong Kong | 18,436 | |
| Japan | 18,205 | |
| Greece | 18,033 | |
| Hungary | 15,065 | |
Sources: UN | Countryeconomy.com
