Thailand - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 423,456 | 663,529 | 1,086,985 | 1.56% |
| 2015 | 348,078 | 573,612 | 921,690 | 1.34% |
| 2010 | 282,453 | 486,804 | 769,257 | 1.14% |
| 2005 | 230,013 | 401,665 | 631,678 | 0.97% |
| 2000 | 197,201 | 333,827 | 531,028 | 0.84% |
| 1995 | 155,785 | 256,093 | 411,878 | 0.69% |
| 1990 | 121,071 | 185,853 | 306,924 | 0.54% |
<< 2015Migrants from Thailand according to destination country (2020)
<< 2015Migrants from Thailand according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| United States | 256,642 | |
| South Korea | 159,264 | |
| Germany | 84,324 | |
| Australia | 82,292 | |
| Japan | 53,087 | |
| Sweden | 43,476 | |
| United Kingdom | 39,589 | |
| Cambodia | 33,048 | |
| Indonesia | 23,681 | |
| Norway | 22,304 | |
| Switzerland | 20,958 | |
| France | 20,763 | |
| Hong Kong | 20,028 | |
| Singapore | 18,253 | |
| Canada | 16,232 | |
| Malaysia | 15,790 | |
| Netherlands | 15,753 | |
| Brunei | 15,674 | |
| Denmark | 14,225 | |
| United Arab Emirates | 12,819 | |
| Viet Nam | 12,192 | |
| China | 11,779 | |
| Italy | 11,338 | |
| New Zealand | 11,205 | |
| Finland | 11,110 | |
| Bangladesh | 10,343 | |
| Belgium | 9,955 | |
| Austria | 6,244 | |
| Kuwait | 4,073 | |
| Laos | 3,522 | |
Sources: UN | Countryeconomy.com
