Estonia - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 91,437 | 115,194 | 206,631 | 15.54% |
| 2015 | 84,113 | 104,996 | 189,109 | 14.37% |
| 2010 | 68,652 | 84,981 | 153,633 | 11.55% |
| 2005 | 67,824 | 82,277 | 150,101 | 11.11% |
| 2000 | 65,057 | 76,764 | 141,821 | 10.18% |
| 1995 | 60,521 | 69,065 | 129,586 | 9.09% |
| 1990 | 54,294 | 59,566 | 113,860 | 7.26% |
<< 2015Migrants from Estonia according to destination country (2020)
<< 2015Migrants from Estonia according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Russia | 58,718 | |
| Finland | 47,280 | |
| United States | 16,109 | |
| Germany | 13,007 | |
| United Kingdom | 12,967 | |
| Ukraine | 10,392 | |
| Sweden | 10,351 | |
| Norway | 4,742 | |
| Australia | 3,887 | |
| Canada | 3,444 | |
| Belarus | 3,194 | |
| Ireland | 3,145 | |
| Latvia | 2,847 | |
| Spain | 2,529 | |
| Italy | 1,535 | |
| Denmark | 1,485 | |
| Netherlands | 1,352 | |
| France | 1,312 | |
| Kazakhstan | 1,170 | |
| Belgium | 962 | |
| Switzerland | 854 | |
| Lithuania | 822 | |
| Luxembourg | 597 | |
| Austria | 571 | |
| Kyrgyzstan | 557 | |
| Azerbaijan | 462 | |
| Poland | 259 | |
| Czechia | 256 | |
| Brazil | 231 | |
| Iceland | 178 | |
Sources: Countryeconomy.com | UN
