Myanmar - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 2,323,899 | 1,387,852 | 3,711,751 | 6.91% |
| 2015 | 1,593,428 | 1,249,066 | 2,842,494 | 5.48% |
| 2010 | 1,392,913 | 1,099,361 | 2,492,274 | 5.00% |
| 2005 | 960,444 | 776,146 | 1,736,590 | 3.60% |
| 2000 | 656,671 | 567,639 | 1,224,310 | 2.65% |
| 1995 | 494,608 | 416,837 | 911,445 | 2.14% |
| 1990 | 376,108 | 309,200 | 685,308 | 1.72% |
<< 2015Migrants from Myanmar according to destination country (2020)
<< 2015Migrants from Myanmar according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Thailand | 1,848,270 | |
| Bangladesh | 907,426 | |
| Malaysia | 350,605 | |
| Saudi Arabia | 267,776 | |
| United States | 156,410 | |
| India | 57,149 | |
| Australia | 38,215 | |
| South Korea | 26,922 | |
| United Kingdom | 14,505 | |
| Viet Nam | 11,796 | |
| Canada | 8,845 | |
| Norway | 3,258 | |
| New Zealand | 3,047 | |
| Laos | 3,032 | |
| Germany | 2,522 | |
| Pakistan | 2,297 | |
| Denmark | 1,764 | |
| Sweden | 1,556 | |
| Netherlands | 1,262 | |
| Finland | 1,216 | |
| Russia | 624 | |
| France | 537 | |
| Philippines | 447 | |
| Italy | 437 | |
| Switzerland | 387 | |
| South Africa | 258 | |
| Belgium | 195 | |
| Czechia | 146 | |
| Austria | 134 | |
| Panama | 117 | |
Sources: UN | Countryeconomy.com
