Botswana - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 39,730 | 23,831 | 63,561 | 2.50% |
| 2015 | 32,477 | 22,817 | 55,294 | 2.40% |
| 2010 | 26,110 | 18,139 | 44,249 | 2.12% |
| 2005 | 19,815 | 13,466 | 33,281 | 1.76% |
| 2000 | 16,140 | 10,543 | 26,683 | 1.55% |
| 1995 | 15,684 | 7,631 | 23,315 | 1.50% |
| 1990 | 19,233 | 6,815 | 26,048 | 1.92% |
<< 2015Migrants from Botswana according to destination country (2020)
<< 2015Migrants from Botswana according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| South Africa | 50,475 | |
| Zimbabwe | 3,865 | |
| United Kingdom | 3,485 | |
| Australia | 1,539 | |
| Zambia | 1,130 | |
| Canada | 913 | |
| Namibia | 689 | |
| Netherlands | 260 | |
| Lesotho | 198 | |
| Sweden | 134 | |
| Tanzania | 125 | |
| Norway | 118 | |
| Ireland | 89 | |
| Switzerland | 83 | |
| Denmark | 67 | |
| Italy | 54 | |
| Guinea | 46 | |
| France | 43 | |
| Eswatini | 39 | |
| Belgium | 38 | |
| Czechia | 30 | |
| Bulgaria | 26 | |
| Russia | 26 | |
| Austria | 23 | |
| Finland | 19 | |
| Bahamas | 13 | |
| Hungary | 12 | |
| Romania | 7 | |
| Cyprus | 6 | |
| Greece | 5 | |
Sources: UN | Countryeconomy.com
