Bangladesh - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 4,971,930 | 2,429,833 | 7,401,763 | 4.49% |
| 2015 | 4,505,672 | 2,325,610 | 6,831,282 | 4.37% |
| 2010 | 4,104,883 | 2,214,988 | 6,319,871 | 4.28% |
| 2005 | 3,263,197 | 2,229,277 | 5,492,474 | 3.95% |
| 2000 | 3,192,999 | 2,248,095 | 5,441,094 | 4.26% |
| 1995 | 3,161,768 | 2,261,760 | 5,423,528 | 4.71% |
| 1990 | 3,162,454 | 2,287,989 | 5,450,443 | 5.28% |
<< 2015Migrants from Bangladesh according to destination country (2020)
<< 2015Migrants from Bangladesh according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| India | 2,488,471 | |
| Saudi Arabia | 1,277,624 | |
| United Arab Emirates | 1,095,231 | |
| Malaysia | 415,717 | |
| Kuwait | 380,046 | |
| Oman | 316,467 | |
| Qatar | 261,672 | |
| United States | 261,496 | |
| United Kingdom | 241,799 | |
| Italy | 135,468 | |
| Bahrain | 115,071 | |
| Singapore | 79,857 | |
| Canada | 63,250 | |
| Australia | 52,907 | |
| Maldives | 40,390 | |
| Japan | 15,702 | |
| South Africa | 15,565 | |
| Spain | 14,594 | |
| Germany | 13,612 | |
| France | 12,878 | |
| South Korea | 12,102 | |
| Jordan | 11,693 | |
| Sweden | 10,263 | |
| Mauritius | 8,415 | |
| Viet Nam | 8,325 | |
| Brazil | 5,384 | |
| Ireland | 3,706 | |
| Austria | 3,326 | |
| China | 3,115 | |
| Finland | 2,983 | |
Sources: UN | Countryeconomy.com
